Homes sold by Michael Wilson
26 closed sales across New Hampshire
Michael Wilson has closed 26 sales in PrimeMLS since 2021: 22 for buyers and 4 for sellers, worth $11,705,300 in total.
Every row below is a real closing. Street addresses are left off on purpose.
| Closed | Town | Michael represented | Price |
|---|---|---|---|
| Sep 2026 | Merrimack, NH | Buyer | $476,000 |
| Aug 2026 | Merrimack, NH | Buyer | $775,000 |
| Aug 2026 | Merrimack, NH | Seller | $357,000 |
| Jun 2026 | Raymond, NH | Buyer | $525,000 |
| Jul 2025 | Merrimack, NH | Buyer | $400,000 |
| Jun 2025 | Concord, NH | Buyer | $440,000 |
| Jun 2025 | Epping, NH | Buyer | $789,000 |
| Jun 2025 | Windham, NH | Seller | $650,000 |
| Jan 2025 | Bedford, NH | Buyer | $600,000 |
| Jan 2025 | Nottingham, NH | Buyer | $905,000 |
| Dec 2024 | Deering, NH | Buyer | $597,000 |
| Sep 2024 | Epping, NH | Buyer | $690,000 |
| Sep 2024 | Atkinson, NH | Seller | $455,000 |
| Aug 2024 | Ossipee, NH | Buyer | $35,000 |
| Jul 2024 | Peterborough, NH | Buyer | $362,000 |
| Jul 2024 | Epsom, NH | Buyer | $518,000 |
| Jun 2024 | Allenstown, NH | Buyer | $160,000 |
| May 2024 | Hooksett, NH | Buyer | $615,000 |
| Apr 2024 | Plaistow, NH | Buyer | $590,000 |
| Feb 2024 | Andover, NH | Buyer | $455,000 |
| Jan 2024 | Allenstown, NH | Buyer | $155,000 |
| Feb 2023 | Raymond, NH | Seller | $142,000 |
| Feb 2023 | Raymond, NH | Buyer | $200,000 |
| Dec 2022 | Londonderry, NH | Buyer | $310,000 |
| Aug 2022 | Loudon, NH | Buyer | $129,300 |
| Oct 2021 | Gilmanton, NH | Buyer | $375,000 |
Source: PrimeMLS sales detail, as of 2026-11-10.
Ready when you are.
Call, text or email Michael. He answers his own phone, and he lives right here in Merrimack.